| Weight: | sold per minimum quantity of 5 ct. | |
| Shape: | various shapes | |
| Colour: | white | |
| Purity: | very good | |
| Cut: | recently cut rose cut diamonds | |
|
|
||
| Color | Average Weight * | Price/Carat |
| OFF WHITE 'J-K' | 0.25 CT | $420/CT |
| WHITE 'G-M-I' | 0.25 CT | $540/CT |
| OFF WHITE 'J-K' | 0.50 CT | $510/CT |
| WHITE 'G-H-I' | 0.50 CT | $660/CT |
| OFF WHITE 'J-K' | 0.70 CT | $630/CT |
| WHITE 'G-H-I' | 0.70 CT | $810/CT |
|
|
||
|
* eg.: When we state 0.25 ct, the diamonds have a weight starting from 0.14 ct up to 0.35 ct.
* eg.: When we state 0.50 ct, the diamonds have a weight starting from 0.37 ct up to 0.63 ct. * eg.: When we state 0.70 ct, the diamonds have a weight starting from 0.60 ct up to 0.80 ct. |
||